| cooling | 3.53 (0.30-4.80) kW |
|---|---|
| Heating | 4.00 (0.60-6.00) kW |
-
- Domestic heat pump. Adapted for heating in the northern European countries;
- The latest inverter two-stage compressor that provides efficient operation in the temperature range from -30°C to +54°C;
- Protection of the house from icing +8°C;
- “CH SMART-ION Filter – a new generation of total air purification technology;
- Wi-Fi module, for the ability to control the air conditioner via Smartphone / Tablet (OS: Android, iOS);
- Full compliance with the European Union Directive ErP (Energy related Products) No. 626/2011/EU for domestic heat pumps and air conditioners SEER A+++ SCOP A+++, effective from January 1, 2013;
- Extremely low noise level – only 18 dB, one-piece plastic casing and new seamless heat exchanger technology;
- The highest energy efficiency class. Energy-saving equipment according to A+++ Energy Efficiency Class – Generation IV;
- Stylish and compact design;
- Uninterrupted operation in the range of 96V-260V. Innovative, small-sized transformer;
- Multi-speed fan;
- Increased service life;
- Display of the current time of day on the remote control;
- Environmentally friendly high-efficiency freon R32;
- Wide-angle louvers, creating coverage of the entire volume of the room in the automatic air distribution mode SWING. Nine different vertical louver positions set from the remote control;
Specifications
| Supply power | Cooling | kW | 3.53 (0.30-4.80) |
| ` | Heating | kW | 4.00 (0.60-6.00) |
| Supply power | ` | ` | ~ 220-240V/50Hz/1 |
| Rated consumption | Cooling | kW | 0.88 (0.13-1.80) |
| ` | Heating | kW | 1.00 (0.15-2.40) |
| Energy efficiency | EER (cooling | kW/kW | 4 |
| ` | C.O.P. (heating) | kW/kW | 4 |
| Seasonal efficiency | SEER (cooling) | kW/kW | 7.2(А+++) |
| ` | SCOP (heating) | kW/kW | 5.5(А+++) |
| Airflow | ` | m³/h | 650/500/450/400/330/250/200/180 |
| Sound level | IDU | dB(А) | 19/21/23/26/29/33/33/37/42 |
| ` | ODU | dB(А) | 53 |
| Refrigerant type | ` | ` | R-32 |
| Dimensions | IDU | мм | 860х305х170 |
| ` | ODU | мм | 899×596х378 |
| Weight | IDU | кг | 11,5 |
| ` | ODU | кг | 43,5 |
| Compressor type | ` | ` | rotary |
| Drying | ` | l/h | 1,8 |
| Temperature ranger | cooling | °C | -18 … +54 |
| ` | heating | °C | -30 … +24 |
| Refigerant volume | ` | kg | 1,4 |
| Connection diameter | ` | mm/inch | 6,35/1/4″ |
| Gas diameter | ` | mm/inch | 12,7/1/2″ |
| Height distance | ` | m | 10 |
| Length distance | ` | m | 25 |
| Fixing ODU distance | ` | mm | 550 |









Reviews
There are no reviews yet.