- Wired control – Possibility to connect a wired remote control
- Dry contact – Possibility to connect a dry contact
- Self-cleaning IDU – The function of self-cleaning of the indoor unit by freezing and heating in sequence
- Plasma ion – CH-Ion filter, ionizer
- Left-right Indoor louver control – Control of the louvers from right to left from the remote control
- Additional filters – additional 7-sky filters
| cooling | 4.60 (1.00-5.40) kW |
|---|---|
| Heating | 5.20 (0.75-5.80) kW |













Specifications
| Data | Mode | Item | CH-S18FTXF6 |
| Capacity | cooling | kW | 4.60 (1.00-5.40) |
| Capacity | heating | kW | 5.20 (0.75-5.80) |
| Power supply | – | V/Hz/~ | ~ 220-240/50//1 |
| Rated power | cooling | kW | 1.35 (0.15-1.90) |
| Rated power | heating | kW | 1.33 (0.16-1.90) |
| Airflow rate | – | m³/h | 600/640/720/810
/870/960/1000 |
| Sound level | IDU | dB(А) | 28/30/35/41/43/45/47 |
| Sound level | ODU | dB(А) | 55 |
| Refrigerant type | – | – | R32 |
| Dimensions(w/o pack) | IDU | mm | 978Х333Х248 |
| Dimensions(w/o pack) | ODU | mm | 732Х555Х330 |
| Dimensions(with pack) | IDU | mm | 1038X406X329 |
| Dimensions(with pack) | ODU | mm | 794X376X615 |
| Net weight | IDU | kg | 13,5 |
| Net weight | ODU | kg | 26,5 |
| Gross weight | IDU | kg | 16 |
| Gross weight | ODU | kg | 30 |
| Compressor type | – | – | Rotary |
| Dehumidification | – | l/h | 1,8 |
| Charge | – | kg | 0,77 |
| Temperature range | cooling | °С | -15~43 |
| Temperature range | heating | – | 15~24 |
| Liquid pipe diameter | – | inch | 1/4 |
| Gas pipe diameter | – | inch | 3/8 |
| Max pipeline level difference | – | m | 10 |
| Pipeline max length | – | m | 25 |
| Fixing distance | ODU | mm | 455 |










Reviews
There are no reviews yet.