- Domestic heat pump. Adapted for heating in the northern European countries;
- Protection of the house from icing +8°C;
- CH UV Cleaner – the latest generation of ultraviolet air purification technology;
- Wi-Fi module for controlling the air conditioner via Smartphone/Tablet (OS: Android, iOS);
- Full compliance with the European Union Directive ErP (Energy related Products) No. 626/2011/EU for domestic heat pumps and air conditioners SEER A+++ SCOP A+++ effective from 1 January 2013;
- Extra low noise level – only 19 dB, one-piece plastic casing and new seamless heat exchanger technology;
- The highest energy efficiency class. Energy-saving equipment according to A+++ Energy Efficiency Class – Generation VI;
- Stylish and compact design.
| cooling | 2,7 кВт |
|---|---|
| Heating | 3,0 кВт |
Specifications
| Data | Mode | Item | CH-S09FTXAM-GD |
| Capacity | cooling | kW | 2,7 |
| Capacity | heating | kW | 3 |
| Power supply | – | – | ~ 220-240V/50Hz/1ph |
| Rated consumption | cooling | kW | 0.67 |
| Rated consumption | heating | kW | 0.68 |
| Airflow | – | m³/h | 610/570/540/470/440/420/390/180 |
| Sound level | IDU (m/a/mx) | dB(А) | 38/37/34/31/26/23/22/19 |
| Sound level | ODU | dB(А) | 50 |
| Refrigerant type | – | – | R32 |
| Dimensions: Package: |
IDU mm |
837×293×200 896×373×272 |
|
| Dimensions: Package: |
ODU mm |
732×555×330 794×376×615 |
|
| Weight(net/gross) | IDU | kg | 9,5/11,5 |
| Weight(net/gross) | ODU | kg | 25/27,5 |
| Compressor type | – | – | Rotary |
| Drying | – | l/h | 0,8 |
| Temperature range | cooling | °С | `-15~50 |
| Temperature range | heating | – | `-25~30 |
| Refrigerant | – | kg | 0,53 |
| Liquid connection | – | mm/inch | 6,38/1/4″ |
| Gas connection | – | mm/inch | 9,53/3/8″ |
| Maximum height pipeline | – | m | 10 |
| Maximum leigth pipeline | – | m | 15 |
| Fixing distance | – | m | 455 |





















Reviews
There are no reviews yet.