- Domestic heat pump. Adapted to work on heat in northern countries;
- Temperature range of effective operation is from -25°С to +50°С;
- A special work algorithm that ensures stable and efficient operation at low temperatures outside, heating of the compressor and tray, speed controller of the fan of the outdoor unit;
- “I-Action” technology – smooth and stable operation of the compressor at ultra-low frequencies (1 Hz);
- The highest class of energy efficiency. Energy-saving equipment according to type A+++ Class Energy Efficiency – GENERATON VI;
- “CH 7-SKY Technology” – a complex filtering system based on seven filters of a wide range of action;
- The innovative “DOUBLE SELF-CLEAN” technology allows the air conditioner to self-clean from dust, fungi, viruses and bacteria by the method of instant freezing and subsequent heating of the heat exchanger plates to + 57-58°C. The air conditioner is completely cleaned in 30 minutes. This saves time and money on service maintenance, and allows you to get healthy air;
- Wi-Fi module, for the possibility of controlling the air conditioner through a Smartphone / Tablet (OS: Android, iOS);
- Protecting your home from freezing: “+ 8°С” function. The air conditioner will maintain a temperature of + 8°C, which prevents the room from freezing and consumes a minimum of electricity;
- The possibility of connecting a wired remote control with the ability of two-week programming and joining the BMS smart home system (OPTION).
| cooling | 3.51 (0.9-4.40) kW |
|---|---|
| Heating | 3.81 (0.9-4.70) kW |













Specifications
| Capacity (Cold) (kW) | 3.51 (0.9-4.40) |
| Capacity (Warm) (kW) | 3.81 (0.9-4.70) |
| Electric power supply | 220-240V/50Hz/1Ph |
| Rated input (Cold) (kW) | 0.962 (0.22-1.40) 1,55(0,35-2,50) |
| Rated input (Warm) (kW) | 0.953 (0.22-1.55) |
| Energy performance EER (kW/kW) | 7.1 (А++) |
| Energy performance COP (kW/kW) | 5.2 (А+++) |
| Air productive capacity (m³/h) | 700/650/600/540/480/420/360/300 |
| Sound-pressure level (Indoor unit) (dB(A)) | 19/22/24/27/32/35/38 |
| Sound-pressure level (Outdoor unit) (dB(A)) | 52 |
| Type of refrigerant coolant | R32 |
| Dimensions (Indoor unit) (mm) | 940×365×284/889×294×212 |
| Dimensions (Outdoor unit) (mm) | 794×376×605/732×555×330 |
| Weight (Indoor Unit) (kg) | 11/13 |
| Weight (Outdoor Unit) (kg) | 24.5/27 |
| Compressor type | rotor |
| Drainage (l/h) | 1.40 |
| Operational temperature range (Cooling) (°C) | -15..+43 |
| Operational temperature range (Heating) (°C) | -25..+24 |
| Gas charge volume (kg) | 0,5 |
| Liquid pipeline diameter (mm/inch) | 6,38/1/4″ |
| Gas pipeline diameter (mm/inch) | 9.53/3/8″ |
| Maximum pipeline level difference (m) | 10 |
| Pipeline maximum length (m) | 15 |









Reviews
There are no reviews yet.