- Мaximum water heating temperature is up to 70°C. DC-inverter technology.
- Minimum sound pressure level is 43 dB. LCD SMART Display with a new generation 5-inch touch screen.
- 4G MMN (Management and Monitoring Network).
- Weather-dependent mode.
- IoT cloud platform.
- Wi-Fi (optional).
- Smart Pro 360 option: cascade control of up to 4 heat pumps, control of heat circuits, monitoring of energy efficiency
| cooling | 5,40-14,95 kW |
|---|---|
| Heating | 3,60-10,50 kW |

Specifications
|
Capacity (Cold) (kW)
|
5,40-14,95 |
| Capacity (Warm) (kW) | 3,60-10,50 |
| Rated input (Cold) (kW) | 1,12-4,47 |
| Rated input (Warm) (kW) | 1,05-3,85 |
| Power supply | ~220-240V/50 Hz/1 Ph |
| Sound-pressure level (Outdoor unit) (dB(A)) | 43 |
| Type of refrigerant coolant | R290 |
| Dimensions (Outdoor unit) (mm) | 1287х458х928 |
| Weight (Outdoor Unit) (kg) | 160 |
| Compressor type | rotor |
| Operational temperature range (Cooling) (°C) | +15…+43 |
| Operational temperature range (Heating) (°C) | -15 … +24, -25…+43 |
| Gas charge volume (kg) | 0,5, 0,85 |
| Liquid pipeline diameter (mm/inch) | 25.4/1”
|



Reviews
There are no reviews yet.