| cooling | 3,51 кВт |
|---|---|
| Heating | 3,81 кВт |
- Domestic heat pump. Adapted for heating in the northern European countries;
- Protection of the house from icing +8°C;
- CH UV Cleaner – the latest generation of ultraviolet air purification technology;
- Wi-Fi module for controlling the air conditioner via Smartphone/Tablet (OS: Android, iOS);
- Full compliance with the European Union Directive ErP (Energy related Products) No. 626/2011/EU for domestic heat pumps and air conditioners SEER A+++ SCOP A+++ effective from 1 January 2013;
- Extra low noise level – only 19 dB, one-piece plastic casing and new seamless heat exchanger technology;
- The highest energy efficiency class. Energy-saving equipment according to A+++ Energy Efficiency Class – Generation VI;
- Stylish and compact design.
- Translated with DeepL.com (free version)
| Data | Mode | Item | CH-S12FTXAM-GD |
| Capacity | cooling | kW | 3,51 |
| Capacity | heating | kW | 3,81 |
| Power supply | – | – | ~ 220-240В/50Hz/1ph |
| Rated consumption | cooling | kW | 0,989 |
| Rated consumption | heating | kW | 0,977 |
| Airflow | – | m³/h | 680/620/560/490/450/420/390/220 |
| Sound level | IDU (m/a/mx) | dB(А) | 41/38/36/33/30/27/25/19 |
| Sound level | ODU | dB(А) | 52 |
| Refrigerant type | – | – | R32 |
| Dimensions: | IDU | mm | 837×293×200 |
| Package: | IDU | mm | 896×373×272 |
| Dimensions: | ODU | mm | 732×555×330 |
| Package: | ODU | mm | 794×376×615 |
| Weight(net/gross) | IDU | kg | 9,5/11,5 |
| Weight(net/gross) | ODU | kg | 25,5/28 |
| Compressor type | – | – | Rotary |
| Drying | – | l/h | 1,4 |
| Temperature range | cooling | °С | `-15~50 |
| Temperature range | heating | – | `-25~30 |
| Refrigerant | – | kg | 0,57 |
| Liquid connection | – | mm/inch | 6,38/1/4″ |
| Gas connection | – | mm/inch | 9,53/3/8″ |
| Maximum height pipeline | – | m | 10 |
| Maximum leigth pipeline | – | m | 15 |
| Fixing distance | – | m | 455 |











Reviews
There are no reviews yet.