- Wired control – Possibility to connect a wired remote control
- Dry contact – Possibility to connect a dry contact
- Self-cleaning IDU – The function of self-cleaning of the indoor unit by freezing and heating in sequence
- Plasma ion – CH-Ion filter, ionizer
- Left-right Indoor louver control – Control of the louvers from right to left from the remote control
- Additional filters – additional 7-sky filters
| cooling | 2.2 (0.30-2.85) kW |
|---|---|
| Heating | 2.40 (0.60-2.90) kW |












Specifications
| Data | Mode | Item | CH-S07FTXF6 |
| Capacity | cooling | kW | 2.2 (0.30-2.85) |
| Capacity | heating | kW | 2.40 (0.60-2.90) |
| Power supply | – | V/Hz/~ | ~ 220-240/50//1 |
| Rated power | cooling | kW | 0.59 (0.08-1.10) |
| Rated power | heating | kW | 0.59 (0.13-1.30) |
| Airflow rate | – | m³/h | 250/290/310/420/450/470/500 |
| Sound level | IDU | dB(А) | 22/25/29/33/34/36/39 |
| Sound level | ODU | dB(А) | 50 |
| Refrigerant typo | – | – | R32 |
| Dimensions(w/o pack) | IDU | mm | 735X260X190 |
| Dimensions(w/o pack) | ODU | mm | 710X450X293 |
| Dimensions(with pack) | IDU | mm | 785X332X263 |
| Dimensions(with pack) | ODU | mm | 764X330X525 |
| Net weight | IDU | kg | 7,5 |
| Net weight | ODU | kg | 21 |
| Gross weight | IDU | kg | 9 |
| Gross weight | ODU | kg | 23 |
| Compressor type | – | – | Rotary |
| Dehumidification | – | l/h | 0,6 |
| Charge | – | kg | 0,45 |
| Temperature range | cooling | °С | -15~43 |
| Temperature range | heating | – | -15~24 |
| Liquid pipe diameter | – | inch | 1/4 |
| Gas pipe diameter | – | inch | 3/8 |
| Max pipeline level difference | – | m | 10 |
| Pipeline max length | – | m | 15 |
| Fixing distance | ODU | mm | 430 |










starupadmin –
Вest price!