- Domestic heat pump. Adapted to work on heat in northern countries;
- Temperature range of effective operation is from -25°С to +50°С;
- A special work algorithm that ensures stable and efficient operation at low temperatures outside, heating of the compressor and tray, speed controller of the fan of the outdoor unit;
- “I-Action” technology – smooth and stable operation of the compressor at ultra-low frequencies (1 Hz);
- The highest class of energy efficiency. Energy-saving equipment according to type A+++ Class Energy Efficiency – GENERATON VI;
- “CH 7-SKY Technology” – a complex filtering system based on seven filters of a wide range of action;
- The innovative “DOUBLE SELF-CLEAN” technology allows the air conditioner to self-clean from dust, fungi, viruses and bacteria by the method of instant freezing and subsequent heating of the heat exchanger plates to + 57-58°C. The air conditioner is completely cleaned in 30 minutes. This saves time and money on service maintenance, and allows you to get healthy air;
- Wi-Fi module, for the possibility of controlling the air conditioner through a Smartphone / Tablet (OS: Android, iOS);
- Protecting your home from freezing: “+ 8°С” function. The air conditioner will maintain a temperature of + 8°C, which prevents the room from freezing and consumes a minimum of electricity;
- The possibility of connecting a wired remote control with the ability of two-week programming and joining the BMS smart home system (OPTION).
| cooling | 7.10 (2.00-8.85) kW |
|---|---|
| Heating | 7.80 (1.80-9.45) kW |













Specifications
| Capacity (Cold) (kW) | 5.20 (1.00-6.10) |
| Capacity (Warm) (kW) | 5.60 (1.1-6.60) |
| Electric power supply | 220-240V/50Hz/1Ph |
| Rated input (Cold) (kW) | 2.03 (0.45-2.90) |
| Rated input (Warm) (kW) | 2.00 (0.35-3.00) |
| Energy performance EER (kW/kW) | 7.0 (А++) |
| Energy performance COP (kW/kW) | 7.0 (А++) |
| Air productive capacity (m³/h) | 1250/1100/1000/950/900/850/800/600 |
| Sound-pressure level (Indoor unit) (dB(A)) | 26/28/35/37/39/42/47 |
| Sound-pressure level (Outdoor unit) (dB(A)) | 59 |
| Type of refrigerant coolant | R32 |
| Dimensions (Indoor unit) (mm) | 1177×406×332/1122×329×247 |
| Dimensions (Outdoor unit) (mm) | 1032×456×737/958×660×402 |
| Weight (Indoor Unit) (kg) | 16.5/19.5 |
| Weight (Outdoor Unit) (kg) | 41.5/46 |
| Compressor type | rotor |
| Drainage (l/h) | 2.4 |
| Operational temperature range (Cooling) (°C) | -15..+43 |
| Operational temperature range (Heating) (°C) | -25..+24 |
| Gas charge volume (kg) | 0,5 |
| Liquid pipeline diameter (mm/inch) | 6,38/1/4″ |
| Gas pipeline diameter (mm/inch) | 15.88/5/8″ |
| Maximum pipeline level difference (m) | 10 |
| Pipeline maximum length (m) | 25 |










Reviews
There are no reviews yet.