- Wired control – Possibility to connect a wired remote control
- Dry contact – Possibility to connect a dry contact
- Self-cleaning IDU – The function of self-cleaning of the indoor unit by freezing and heating in sequence
- Plasma ion – CH-Ion filter, ionizer
- Left-right Indoor louver control – Control of the louvers from right to left from the remote control
- Additional filters – additional 7-sky filters
| cooling | 3.20 (0.90-3.60) kW |
|---|---|
| Heating | 3.40 (0.90-4.00) kW |












Specifications
| Data | Mode | Item | CH-S12FTXF6 |
| Capacity | cooling | kW | 3.20 (0.90-3.60) |
| Capacity | heating | kW | 3.40 (0.90-4.00) |
| Power supply | – | V/Hz/~ | ~ 220-240/50//1 |
| Rated power | cooling | kW | 0.99 (0.22-1.30) |
| Rated power | heating | kW | 0.92 (0.22-1.50) |
| Airflow rate | – | m³/h | 280/320/350/400/480/520/590 |
| Sound level | IDU | dB(А) | 24/26/30/33/35/37/41 |
| Sound level | ODU | dB(А) | 52 |
| Refrigerant type | – | – | R32 |
| Dimensions(w/o pack) | IDU | mm | 810X260X190 |
| Dimensions(w/o pack) | ODU | mm | 732Х555Х330 |
| Dimensions(with pack) | IDU | mm | 860X332X263 |
| Dimensions(with pack) | ODU | mm | 794X376X615 |
| Net weight | IDU | kg | 8 |
| Net weight | ODU | kg | 25 |
| Gross weight | IDU | kg | 10 |
| Gross weight | ODU | kg | 27,5 |
| Compressor type | – | – | Rotary |
| Dehumidification | – | l/h | 1,4 |
| Charge | – | kg | 0,55 |
| Temperature range | cooling | °С | -15~43 |
| Temperature range | heating | – | 15~24 |
| Liquid pipe diameter | – | inch | 1/4 |
| Gas pipe diameter | – | inch | 3/8 |
| Max pipeline level difference | – | m | 10 |
| Pipeline max length | – | m | 20 |
| Fixing distance | ODU | mm | 455 |











Reviews
There are no reviews yet.